<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proof Integrated Communications &#187; Blog</title>
	<atom:link href="http://www.proofic.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.proofic.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 05:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Keeping up is hard to do. Learn how, or ask “would you like fries with that?”</title>
		<link>http://www.proofic.com/keeping-up-is-hard-to-do-learn-how-or-ask-%e2%80%9cwould-you-like-fries-with-that%e2%80%9d</link>
		<comments>http://www.proofic.com/keeping-up-is-hard-to-do-learn-how-or-ask-%e2%80%9cwould-you-like-fries-with-that%e2%80%9d#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.proofagency.com/?p=813</guid>
		<description><![CDATA[We’re all so busy these days, between client work, email, social networks, and our attempts to form a life/work balance that it’s really hard to add one more requirement to the mix. We’re all under a lot of pressure to keep our skills a step ahead of our clients and competitors. But how!? I’m here &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-819" title="firehose" src="http://www.proofagency.com/wp-content/uploads/2010/10/firehose-216x300.png" alt="" width="216" height="300" />We’re all so busy these days, between client work, email, social networks, and our attempts to form a life/work balance that it’s really hard to add one more requirement to the mix. We’re all under a lot of pressure to keep our skills a step ahead of our clients and competitors. But how!?</p>
<p>I’m here to tell you that if you don’t make time to go to conferences, drink from the media fire hose, network, and just plain sit and think, you’re going to be asking “would you like fries with that” one day in the not-too-distant future.</p>
<p>Nothing in our educational system prepared us for the fractured attention, the constant barrage of information, the sheer noise of modern life. And even with the best of intentions, it’s hard to stay up to date, let alone ahead of the curve.</p>
<p>Being well-informed isn&#8217;t just about knowing what&#8217;s happening in your industry. It&#8217;s about being inspired by ideas, events, people, places and beauty. The smartest people often forget the details in favor of the concepts. Where creativity is concerned, concepts almost always trump news.</p>
<p>With apologies for ironically adding to the information deluge, here are some of my must-reads:</p>
<ul>
<li>Tweets and links from my Twitter lists (first things I read) because they lead me to links by people I follow. And those invariably lead me to search new topics.</li>
<li>NY Times &amp; Daily News print editions (yes, really. My commuting reads)</li>
<li>My FriendFeed subs for interesting links by people I respect.</li>
<li><a href="http://www.techmeme.com">Techmeme</a></li>
<li>Email newsletters:
<ul>
<li><a href="http://www.mobilecommercedaily.com/">Mobile Commerce Daily</a></li>
<li><a href="http://www.mashable.com">Mashable</a></li>
<li><a href="http://www.readwriteweb.com/">Read Write Web</a></li>
<li><a href="http://www.marketingvox.com/">Marketing Vox</a></li>
</ul>
</li>
</ul>
<p>Going to conferences is part of my job, as is seeking potential partners for Proof to work with, and I go to at least two a month. If you haven’t been to a conference in a while, you have a lot of catching up to do in terms of new technologies, trends, and emerging media.</p>
<p>Keeping up and squeaking ahead takes a toll, of course, mostly in sleep. But let&#8217;s face it: sleep is over-rated. And beauty sleep is for those who need it.</p>
<p>How do you keep up? Please tell us in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofic.com/keeping-up-is-hard-to-do-learn-how-or-ask-%e2%80%9cwould-you-like-fries-with-that%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leadership in Northern California</title>
		<link>http://www.proofic.com/new-leadership-in-northern-california</link>
		<comments>http://www.proofic.com/new-leadership-in-northern-california#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:34:37 +0000</pubDate>
		<dc:creator>khabenicht</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.proofagency.com/?p=71</guid>
		<description><![CDATA[Burson-Marsteller is pleased to announce the appointment of Nathan Ballard and Cheryl Heinonen as Co-Market Leaders in Northern California. As Market Leaders, Nathan and Cheryl will be responsible for leading the team in San Francisco and working together to grow and expand Burson-Marsteller&#8217;s Northern California operations. In these roles, they will both report to U.S. President &#8230;]]></description>
			<content:encoded><![CDATA[<p>Burson-Marsteller is pleased to announce the appointment of Nathan Ballard and Cheryl Heinonen as Co-Market Leaders in Northern California. As Market Leaders, Nathan and Cheryl will be responsible for leading the team in San Francisco and working together to grow and expand Burson-Marsteller&#8217;s Northern California operations. In these roles, they will both report to U.S. President and CEO Patrick Ford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofic.com/new-leadership-in-northern-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burson-Marsteller Study: Analysis Of Twitter Adoption By Members Of Congress</title>
		<link>http://www.proofic.com/hello-world</link>
		<comments>http://www.proofic.com/hello-world#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.proofagency.com/?p=1</guid>
		<description><![CDATA[The 2008 presidential elections forever changed the American political landscape, and the way in which candidates communicate and form relationships with voters. Twitter now allows politicians to open direct lines of communication with constituents and engage and interact. This study examines the congressional presence on Twitter of members of Congress leading up to the 2010 &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 2008 presidential elections forever changed the American political landscape, and the way in which candidates communicate and form relationships with voters. Twitter now allows politicians to open direct lines of communication with constituents and engage and interact. This study examines the congressional presence on Twitter of members of Congress leading up to the 2010 midterm elections. B-M found that 62 percent of the members of Congress have Twitter accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofic.com/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

